Posted on 30/10/2015, 21:37 By exlv
Un uzvarētāji ir …
Category | Winner |
Playfire Most Played: | Grand Theft Auto V (Rockstar) |
Best Original Game: | Bloodborne (Sony) |
Best Storytelling: | The Witcher 3: Wild Hunt (CD Projekt RED) |
Best Visual Design: | The Witcher 3: Wild Hunt (CD Projekt RED) |
Best Audio: | Ori and the Blind Forest (Microsoft) |
Best Multiplayer: | Grand Theft Auto V (Rockstar) |
Best Indie Game: | Kerbal Space Program (Squad) |
Best Family Game: | Splatoon (Nintendo) |
Innovation of the Year: | First-person mode in Grand Theft Auto V (Rockstar) |
Best Gaming Moment: | The bloody baron quest in The Witcher 3: Wild Hunt |
Best Handheld/Mobile Game: | Fallout Shelter (Bethesda) |
Most Wanted: | Fallout 4 (Bethesda) |
Gaming Personality of the Year: | PewDiePie |
Gaming Performance of the Year: | Ashly Burch as Chloe in Life is Strange |
Best eSports icon: | CounterStrike GO – Anders Blume |
Gaming Platform of the Year: | Steam |
Studio of the Year: | CD Projekt RED |
Lifetime Achievement: | Satoru Iwata |
Best PlayStation Game: | Bloodborne (Sony) |
Best Nintendo Game: | Splatoon (Nintendo) |
Best PC Game: | Grand Theft Auto V (Rockstar) |
Best Xbox Game: | Ori and the Blind Forest (Microsoft) |
Breakthrough Award: | Her Story (Sam Barlow) |
Critic’s Choice Award: | Metal Gear Solid V: The Phantom Pain (Konami) |
Ultimate Game of the Year: | The Witcher 3: Wild Hunt (CD Projekt RED) |
Paldies par balsošanu. Līdz nākamajam gadam …
Categories: Uncategorized